| Home |
BIRKELBACH MEMBER N.A.S.D. / S.I.P.C. |
| Broker Name | Phone | Ext. | Alternate Phone |
Avello, Nick |
312.853.2828 | 121 | 312.514.9357 |
| Barczak, Ronald | 312.853.2820 | 117 | 847.255.2177 |
| Birkelbach, Carl | 312.853.2828 | 105 | 312.663.9660 |
| Gilbert, Ronald | 312.853.2820 | 122 | 773.734.7150 |
| Jones, Allen | 312.853.2820 | 110 | 773.271.2079 |
| Mann, Stephen | 312.853.2845 | 108 | 847.931.1989 |
| Maurtizen, Kenneth | 312.853.2820 | 111 | 630.460.2906 |
| Murphy, William | 312.853.2833 | 103 |
708.371.0639 |
| Stead, James | 312.853.2820 | 118 | 815.469.3639 |
| Stone, Jack | 312.853.2820 | 102 | 312.943.2203 |
| Turner, William | 312.853.2820 | 104 | 708.420.7204 |
| Zahn, Thomas | 312.853.2820 | 107 | 630.250.7929 |
Padmanaban, Senthilkumar -Analyst/Broker |
312.853.2820 | 100 | 312.804.4263 |
Kumar, Rishi -Administrative Staff |
312.853.2820 | 125 | 847.770.7887 |
| Conference Room | 312.853.2820 | 113 | |
| Operations | 312.853.2820 | 122 | |
| Trading | 312.853.2820 | 107 | |
| Compliance | 312.853.2820 | 105 | |
| General Information | 312.853.2820 | 125 | |
| Korsgard,Barbara | 847.724.0556 | ||
| Zurek, James | 847.770.7887 | ||
| Feldman,Dmitri | 847-910-5963 | ||
| General Information | 312.853.2820 | 125 | 800-458-2358 |
Copyright 2006, Birkelbach
Investment Securities Inc.
Updated May 12, 2008
| Home |