| Home |

BIRKELBACH
INVESTMENT SECURITIES, INC.

MEMBER FINRA/ S.I.P.C.

Broker & Phone Directory

Name Phone Ext. Alternate Phone

Avello, Nick (Finop)

312.853.2828 121 312.514.9357
Barczak, Ronald 312.853.2820 119 847.255.2177
Birkelbach, Carl 312.853.2828 105 312.663.9660
Castille,Brady 312.853.2820 120 312.513.3251
Gilbert, Ronald 312.853.2820 122 773.734.7150
Jones, Allen 312.853.2820 110 773.271.2079
Joyce, Michael 312.853.2820 101 312.649.0333
Kershner, Allen 312.853.2820 117 847.650.6825
Kopulos, Leonidas 312.853.2820 106 773.548.3927
Mann, Stephen 312.853.2845 108 847.931.1989
Meany, Thomas 312.853.2820 111 847.997.9285
Murphy, William 312.853.2833
103
708.371.0639
Padmanaban, Senthil 312.853.2820   312.804.4263
Stead, James 312.853.2820 118 815.469.3639
Stone, Jack 312.853.2820 102 312.943.2203
Turner, William 312.853.2820 104 708.420.7204
Zahn, Thomas 312.853.2820 107 630.250.7929
Kumar, Rishi (Staff) 312.853.2820 125 847.770.7887
Conference Room 312.853.2820 113
Operations 312.853.2820 122
Trading 312.853.2820 107
Compliance 312.853.2820 105
Korsgard,Barbara     847.724.0556
Zurek, James     847.770.7887
Feldman,Dmitri     847-910-5963
General Information 312.853.2820 125 800-458-2358

Copyright 2006, Birkelbach Investment Securities Inc.
Updated April 28 2009

| Home |